- 14% ABV750 mlKWV shirazKES 2,700
- 14% ABV750 mlKWV pinotageKES 2,300
- 14% ABV750 mlKWV merlotKES 2,350
- 14% ABV750 mlKWV cabernet sauvignonKES 2,400
- 13% ABV750 mlKWV sauvignon blancKES 2,400
- 14% ABV750 mlKwv mentors sauvignon blancKES 8,000
- 13% ABV750 mlKWV chenin blancKES 2,300
- 14% ABV750 mlKwv mentors petitKES 8,000
- 12% ABV750 mlKWV RoseKES 1,950
- 12% ABV750 mlKWV Demi SecKES 2,450
- 17% ABV750 mlKWV Cape RubyKES 2,750
- 14% ABV750 mlKwv Concordia RedKES 2,350
- 13% ABV750 mlKwv Reserve Collection Sauvignon BlancKES 3,400
- 13% ABV750 mlKwv The Mentors Chenin BlancKES 4,980
Product Name | Price | Availability |
---|---|---|
KWV shiraz | KES 2,700 | Available |
KWV pinotage | KES 2,300 | Available |
KWV merlot | KES 2,350 | Available |
KWV cabernet sauvignon | KES 2,400 | Available |
KWV sauvignon blanc | KES 2,400 | Available |
Kwv mentors sauvignon blanc | KES 8,000 | Available |
KWV chenin blanc | KES 2,300 | Available |
Kwv mentors petit | KES 8,000 | Available |
KWV Rose | KES 1,950 | Available |
KWV Demi Sec | KES 2,450 | Available |
KWV Cape Ruby | KES 2,750 | Available |
Kwv Concordia Red | KES 2,350 | Available |
Kwv Reserve Collection Sauvignon Blanc | KES 3,400 | Available |
Kwv The Mentors Chenin Blanc | KES 4,980 | Available |
Liquor Stream liquor delivery Nairobi